Climatic change Impact |
Natural cover change | Drought | Warming | Heatwaves | Storms | Precipitation | Floods | Fires | Sea level | Ocean climate change |
---|---|---|---|---|---|---|---|---|---|---|
Health | ||||||||||
Malnutrition | ||||||||||
Mental health | ||||||||||
Suicide | ||||||||||
Depression | ||||||||||
Risk of accidents | ||||||||||
Affective disorder | ||||||||||
Life satisfaction | ||||||||||
Educational attainment | ||||||||||
Death | ||||||||||
Pathogen diseases | ||||||||||
Injuries | ||||||||||
Recreation | ||||||||||
Solastalgia | ||||||||||
Vector-borne disease | ||||||||||
Famines | ||||||||||
Toxic chemical exposure | ||||||||||
Life expectancy | ||||||||||
Addiction | ||||||||||
Culture | ||||||||||
Disease | ||||||||||
Stress | ||||||||||
Post-traumatic stress disorder | ||||||||||
Food poisoning | ||||||||||
Prenatal health | ||||||||||
Children's health | ||||||||||
Air quality hazard | ||||||||||
Zoonotic envenoming | ||||||||||
To check | ||||||||||
Diarrhea (Bacterial) | ||||||||||
Diarrhea (Protozoan) | ||||||||||
Diarrhea (all-causes) | ||||||||||
Diarrea (virus) | ||||||||||
Malaria | ||||||||||
Dengue | ||||||||||
Tularemia (Bacteria) | ||||||||||
Bacterial disease | ||||||||||
Leptospirosis | ||||||||||
Encephalitis | ||||||||||
Saint Louis Encephalitis | ||||||||||
Hantavirus | ||||||||||
Plague | ||||||||||
Western Equine Encephalitis | ||||||||||
Lyme disease | ||||||||||
Tick-borne disease | ||||||||||
Hemorrhagic fever | ||||||||||
Vector-borne diseases | ||||||||||
Food | ||||||||||
Contamination | ||||||||||
Agriculture | ||||||||||
Aquaculture | ||||||||||
Marine fisheries | ||||||||||
Nutrition value | ||||||||||
Hunting | ||||||||||
Freshwater fisheries | ||||||||||
Livestock | ||||||||||
Food prices | ||||||||||
Food shortages | ||||||||||
Water | ||||||||||
Scarcity | ||||||||||
Quality | ||||||||||
Supply | ||||||||||
Run-off and flow | ||||||||||
Infrastructure | ||||||||||
Bridge | ||||||||||
Shelter | ||||||||||
Transport | ||||||||||
Electricity | ||||||||||
Buildings | ||||||||||
Irrigation | ||||||||||
Railroad | ||||||||||
Land loss | ||||||||||
Coastal barrier | ||||||||||
Communications | ||||||||||
Roads | ||||||||||
Air transport | ||||||||||
Landslides | ||||||||||
Multiple critical infrastructure | ||||||||||
Navegation | ||||||||||
Ports | ||||||||||
Levee | ||||||||||
Dams | ||||||||||
Health infrastructure | ||||||||||
Energy infrastructure | ||||||||||
Water and waste water | ||||||||||
Security | ||||||||||
Migration | ||||||||||
Violence | ||||||||||
Criminal behaviour | ||||||||||
Conflict | ||||||||||
Displacement | ||||||||||
Military buildup | ||||||||||
Gender inequality | ||||||||||
Social order | ||||||||||
Democracy | ||||||||||
Evacuation | ||||||||||
Aggressive behaviour | ||||||||||
Economy | ||||||||||
Jobs | ||||||||||
Labor productivity | ||||||||||
Property damage costs | ||||||||||
Tourism | ||||||||||
Operation costs | ||||||||||
Income | ||||||||||
Natural resources | ||||||||||
Health care costs | ||||||||||
Infrastructure damage cost | ||||||||||
Land value | ||||||||||
Relief effort costs | ||||||||||
Economic loss | ||||||||||
Insurance | ||||||||||
Economic growth | ||||||||||
Adaptation costs | ||||||||||
Prices | ||||||||||
NONE | ||||||||||
NONE |